| Population | Flagstaff city, Arizona | Arizona |
|---|
| Total Population | 52,894 | 5,130,632 |
| Male | 49.6% | 49.9% |
| Female | 50.4% | 50.1% |
| 18 years and over | 75.7% | 73.4% |
| 65 years and over | 5.3% | 13.0% |
| Married Persons | 44.6% | 55.0% |
| Single Persons | 55.4% | 45.0% |
| Median Age | 26.8 | 34.2 |
| Average Family Size | 3.13 | 3.18 |
| Ethnicity |
| White | 80.4% | 77.9% |
| Black or African American | 2.2% | 3.6% |
| American Indian and Alaska Native | 11.3% | 5.7% |
| Asian | 1.7% | 2.3% |
| Native Hawaiian and Other Pacific Islander | 0.2% | 0.3% |
| Other | 7.3% | 13.2% |
| Hispanic or Latino (of any race) | 16.1% | 25.3% |
| Housing Characteristics | Flagstaff city, Arizona | Arizona |
|---|
| Total Housing Units | 21,430 | 2,189,189 |
| Median Home Cost | $161,000 | $121,300 |
| Number of Households | 19,306 | 1,901,327 |
| Persons per Household | 2.59 | 2.64 |
| Economic Characteristics | Flagstaff city, Arizona | Arizona |
|---|
| Median Household Income | $37,146 | $40,558 |
| Per Capita Income | $18,637 | $20,275 |
| In Labor Force | 73.7% | 61.1% |
| Families below poverty level | 10.6% | 9.9% |
| Education Characteristics | Flagstaff city, Arizona | Arizona |
|---|
| School Enrollment |
| Elementary School Enrollment | 5,588 | 624,766 |
| High School Enrollment | 3,266 | 286,122 |
| College or Graduate School | 11,790 | 331,099 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 17.0% | 24.3% |
| Associates Degree | 5.9% | 6.7% |
| Bachelor's Degree | 24.4% | 15.2% |
| Graduate or Professional Degree | 15.1% | 8.4% |
Data provided by the 2000 U.S. Census